[Date Prev][Date Next][Subject Prev][Subject Next][ Date Index][ Subject Index]

Conversion filters



Well, when I did it the first time, I did the export from inside XyDOS,
using (I blush to say) the menus and exporting to WordPerfect for
Windows. When I tried Robert's suggestion, I discovered that I don't have

W4W48T.EXE. Never did have it. The following is a list of all the XyDOS
filters I have. Which others am I missing and where can I get them?

 Volume Serial Number is 155C-15DC
 Directory of D:\XYW4DOS\FILTERS

.           12-15-01 3:56p .
..           12-15-01 3:56p ..
DATABASE FLT      83 08-06-97 4:31p DATABASE.FLT
NCP2X  EXE    16,538 08-31-92 7:25a NCP2X.EXE
README  FLT     4,137 02-18-93 9:45a README.FLT
SPREAD  FLT      226 08-06-97 4:31p SPREAD.FLT
TEXTIN  FLT     1,361 08-06-97 4:31p TEXTIN.FLT
TEXTOUT FLT     1,415 08-06-97 4:31p TEXTOUT.FLT
W4W04F  EXE    61,189 12-23-92 9:30a W4W04F.EXE
W4W04T  EXE    52,277 12-23-92 9:30a W4W04T.EXE
W4W05F  EXE    36,321 01-02-93 12:57p W4W05F.EXE
W4W05T  EXE    34,591 01-02-93 12:57p W4W05T.EXE
W4W06F  EXE    25,607 01-04-93 8:34a W4W06F.EXE
W4W06T  EXE    24,917 01-04-93 8:34a W4W06T.EXE
W4W07F  EXE    48,755 12-19-92 8:03p W4W07F.EXE
W4W07T  EXE    55,531 12-19-92 8:03p W4W07T.EXE
W4W10F  EXE    30,769 01-02-93 1:35p W4W10F.EXE
W4W10T  EXE    35,783 01-02-93 1:36p W4W10T.EXE
W4W17F  EXE    51,835 02-19-93 6:35p W4W17F.EXE
W4W17T  EXE    44,867 02-19-93 6:35p W4W17T.EXE
W4W18F  EXE    23,323 12-19-92 8:05p W4W18F.EXE
W4W18T  EXE    26,947 12-19-92 8:05p W4W18T.EXE
W4W19F  EXE    58,777 01-02-93 1:11p W4W19F.EXE
W4W19T  EXE    56,713 01-02-93 1:11p W4W19T.EXE
W4W20F  EXE    49,482 12-23-92 9:33a W4W20F.EXE
W4W21F  EXE    52,520 12-20-92 4:27p W4W21F.EXE
W4W29F  EXE    26,491 12-21-92 2:53p W4W29F.EXE
W4W29T  EXE    32,477 12-21-92 2:54p W4W29T.EXE
W4W32F  EXE    25,173 12-19-92 8:06p W4W32F.EXE
W4W32T  EXE    31,839 12-19-92 8:06p W4W32T.EXE
W4W33F  EXE    48,937 12-19-92 8:07p W4W33F.EXE
W4W33T  EXE    49,517 12-19-92 8:07p W4W33T.EXE
W4W44F  EXE    63,373 12-19-92 8:08p W4W44F.EXE
W4W44T  EXE    55,695 12-19-92 8:08p W4W44T.EXE
W4W770F EXE    28,863 12-19-92 8:09p W4W770F.EXE
    33 file(s)   1,156,329 bytes
     2 dir(s)   57,479,168 bytes free

As for cap A circumflex, I got that value from CHARSET, which says this:

þD	836	A circumflex
¶	182	Right box side single to double
(Of course, neither displays correctly in my e-mail app.)
VA/NV LA$ yields 850, so I assume that's the code page I'm using,
probably because I have the US-International keyboard loaded in Windows
(not that it has any effect on XyW, which completely bypasses it). I have
always used the values in CHARSET, assigning some of them to various text
macros (e.g., F2-M for 260, em dash). Is there some other listing
someplace? Or did you change them for U2? Or does it just depend on the
code page?
Patricia