[Date Prev][Date Next][Subject Prev][Subject Next][ Date Index][ Subject Index]

Screen Lengths



The Customization Guide says that the actual number of lines in
the working area (i.e., where you write) of a screen will be
three less than the number set with df sl= in settings.dfl (and,
under Windows, in the Height boxes of the Screen Buffer and
Window Size items of the Layout tab of the pif Properties page).
I have been doing some experimenting, and I'm finding that the
difference is, in fact, five lines. What I suspect is that a
further two lines are being subtracted for the titlebar. Anyone
else have any evidence, one way or the other?
I CAll a simple text file I've created, which lets me see at a
glance how many lines are displaying. Simple enough to create,
but if anyone would like it...

XPLeNCODE v2.0
b-gin [UNTITLED]
Line {<}c1{>}, screen length is {<}VASL{>}[cr|lf]line {<}C1{>
}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}
[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[
cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[c
r|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr
|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|
lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|l
f]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf
]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]
line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]l
ine {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]li
ne {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]lin
e {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line
 {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line{032}
{<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {
<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<
}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}C1{>}[cr|lf]line {<}
C1{>}[cr|lf]
-nd
XPLeNCODE

--
Patricia M. Godfrey
priscamg@xxxxxxxx